Equipment for adjusting basins
| Rynny spustowe/Outlet chute | |
| nr kat. | symbol/name |
| 1.4.1.1 | SDK FTCo1,2 Rynna spustowa 1,2m/Outlet chute 1,2m |
| 1.4.1.2 | SDK FTCo2 Rynna spustowa 2 m/Outlet chute 2m |
| 1.4.1.3 | SDK FTOd110-300 Rynna spustowa Ø110-300/ Outlet chute Ø110-300 |
| * Inne wymiary rynien wykonujemy na zamówienie/Oder dimention on request | |
| Ramy natleniające/Oxygen frame | |
| nr kat. | symbol/name |
| 1.4.2.1 | SDK FTOf800 Rama natleniająca/Oxygen frame (580mm x 900mm) |
| 1.4.2.2 | SDK FTOf1000 Rama natleniająca/Oxygen frame (580mm x 1000mm) |
| 1.4.2.3 | SDK FTOf1200 Rama natleniająca/Oxygen frame (600mm x 1400mm) |
| 1.4.2.4 | SDK FTOf1300 Rama natleniająca/Oxygen frame (760mm x 1400mm) |
| 1.4.2.5 | SDK FTOf1700 Rama natleniająca/Oxygen frame (720mm x 1700mm) |
| 1.4.2.6 | SDK FTOf2400 Rama natleniająca/Oxygen frame (720mm x 1880mm) |
| 1.4.2.7 | SDK FTOf2400* Rama natleniająca/Oxygen frame (860mm x 1000mm)(900mm x 860mm) |
| * Rama natleniająca składana z 2 segmentów/Folded oxygen frame | |
| *Każda rama może być wyposażona w dyfuzor powietrzny/ To each oxygen frame we can add air diffuzer on request | |
| Regulatory przepływu tlenu/Oxygen flow regulator | |
| nr kat. | symbol/name |
| 1.4.3.1 | SDK FTOce Regulator przepływu tlenu bez osprzętu/Oxygen flow regulator without extra equipment |
| 1.4.3.2 | SDK FTOce1 Regulator przepływu tlenu kompletny/Oxygen flow regulator with extra equipment |
| 1.4.3.3 | SDK FTOr1 Reduktor przepływu tlenu/Reducer |
| 1.4.3.4 | SDK Ocbox Skrzynka ochronna do rotametrów/ Protection box for oxygen flow regulator |
| Uchwyty mocujące na butle tlenowe/Fiting for oxygen bottles | |
| nr kat. | symbol/name |
| 1.4.4.1 | SDK FOb1 Uchwyt na 1 butle tlenową leżącą/Fiting for 1 oxygen bottle horizontal |
| 1.4.4.2 | SDK FOb2 Uchwyt na 2 butle tlenowe leżący/Fiting for 2 oxygen bottles horizontal |
| 1.4.4.3 | SDK FOb3 Stojak na 2 butle tlenowe/ Fiting for 2 oxygen bottles vertical |
| 1.4.4.4 | SDK FOb4 Uchwyt na 2 butle tlenowe mocowany do burty sam./ Fiting for 2 oxygen bottles attached to the side |
| 1.4.4.5 | SDK FOb5 Uchwyt na butlę Eurocyl 180/Fiting for oxygen bottle Eurocyl 180 |
| Uchwyty mocujące do platformy samochodu/Holders for fixing tanks in to the platform | |
| nr. kat | symbol/name |
| 1.4.5.1 | SDK FT Fft1 Uchwyty mocujące do platformy samochodu 800-1300 kpt./Holders for fixing tanks to trailer 800-1300 |
| 1.4.5.2 | SDK FT Fft2 Uchwyty mocujące do platformy samochodu 1700-3000 kpt./Holders for fixing tanks to trailer 1700-3000 |
| Inny osprzęt do zabudowy basenów/Other equipment | |
| nr.kat | symbol/name |
| 1.4.7.1 | SDK FTIfw Instalacja napełniania wodą/ Instalation for filling the water |
| 1.4.7.2 | SDK FTgub Guma pod baseny/Gum under basins |
| 1.4.7.3 | SDK FTEuroCyl 180 Zbiornik na ciekły tlen/Liquid gas tank (186l/24bar) |
| 1.4.7.4 | SDK DR Drabinka do basenów/Ladder |
| Dodatkowy osprzęt do basenów transportowych/Additional equipment for fish transporting tanks. | |