Equipment for adjusting basins
| Outlet chute
|
|
| Nr kat. |
Symbol Name |
| 1.4.1.1 | SDK FTCo1,2 Outlet chute 1,2m |
| 1.4.1.2 | SDK FTCo2 Outlet chute 2m |
| 1.4.1.3 | SDK FTOd110-300 Outlet chute Ø110-300 |
| * Inne wymiary rynien wykonujemy na zamówienie/Oder dimention on request | |
| Oxygen frame
|
|
| Nr kat. | Symbol Name |
| 1.4.2.1 | SDK FTOf800 Oxygen frame (580mm x 900mm) |
| 1.4.2.2 | SDK FTOf1000 Oxygen frame (580mm x 1000mm) |
| 1.4.2.3 | SDK FTOf1200 Oxygen frame (600mm x 1400mm) |
| 1.4.2.4 | SDK FTOf1300 Oxygen frame (760mm x 1400mm) |
| 1.4.2.5 | SDK FTOf1700 Oxygen frame (720mm x 1700mm) |
| 1.4.2.6 | SDK FTOf2400 Oxygen frame (720mm x 1880mm) |
| 1.4.2.7 | SDK FTOf2400* Oxygen frame (860mm x 1000mm)(900mm x 860mm) |
| * Rama natleniająca składana z 2 segmentów/Folded oxygen frame | |
| *Każda rama może być wyposażona w dyfuzor powietrzny/ To each oxygen frame we can add air diffuzer on request | |
| Oxygen flow regulator
|
|
| Nr kat. | Symbol Name |
| 1.4.3.1 | SDK FTOce Oxygen flow regulator without extra equipment |
| 1.4.3.2 | SDK FTOce1 Oxygen flow regulator with extra equipment |
| 1.4.3.3 | SDK FTOr1 Reducer |
| 1.4.3.4 | SDK Ocbox Protection box for oxygen flow regulator |
| Fiting for oxygen bottles
|
|
| Nr kat. | Symbol Name |
| 1.4.4.1 | SDK FOb1 Fiting for 1 oxygen bottle horizontal |
| 1.4.4.2 | SDK FOb2 Fiting for 2 oxygen bottles horizontal |
| 1.4.4.3 | SDK FOb3 Fiting for 2 oxygen bottles vertical |
| 1.4.4.4 | SDK FOb4 Fiting for 2 oxygen bottles attached to the side |
| 1.4.4.5 | SDK FOb5 Fiting for oxygen bottle Eurocyl 180 |
| Holders for fixing tanks in to the platform
|
|
| Nr. kat | Symbol Name |
| 1.4.5.1 | SDK FT Fft1 Holders for fixing tanks to trailer 800-1300 |
| 1.4.5.2 | SDK FT Fft2 Holders for fixing tanks to trailer 1700-30000 |
| Other equipment
|
|
| Nr.kat | Symbol/Name |
| 1.4.7.1 | SDK FTIfw Instalacja napełniania wodą/ Instalation for filling the water |
| 1.4.7.2 | SDK FTgub Guma pod baseny/Gum under basins |
| 1.4.7.3 | SDK FTEuroCyl 180 Zbiornik na ciekły tlen/Liquid gas tank (186l/24bar) |
| 1.4.7.4 | SDK DR Drabinka do basenów/Ladder |
| Additional equipment for fish transporting tanks.
|
|
| Nr.kat | Symbol/Name |
| 1.4.6.1 | SDK FTBt Baffle for fish transporting tank |
| 1.4.6.2 | SDK FTWall Additional wall inside the fish transporting tank |
| 1.4.6.3 | SDK FTSC Small cover for fish transporting tank ( 750mm x 590mm) |
| 1.4.6.4 | SDK FTBC Big cover for fish transporting tank (1100mm x 740mm) |
| 1.4.6.5 | SDK FTss Small sluice with fittings for fish transporting tank (325 mm x 290 mm) |
| 1.4.6.6 | SDK FTbs Big sluice with fittings for fish transporting tank (400 mm x 290 mm ) |
| 1.4.6.7 | SDK FTps Thermal protection for sluice |
| 1.4.6.8 | SDK FTPc Thermal protection for upper cover |
| 1.4.6.9 | SDK FTH Handle for fish transporting tank |
| 1.4.6.10 | SDK FTVg Vertical grid for outlet valve |
| 1.4.6.11 | SDK FTRg Round grid for outlet valve |
| 1.4.6.12 | SDK FTOg Rectangular grid for outlet valve |
| 1.4.6.13 | SDK FTOv Outlet valve 2″ |
| 1.4.6.14 | SDK FTBbc Blockade for cover for fish transporting tanks |
| 1.4.6.15 | SDK FTCbc Closing for cover for fish transporting tanks |
