Rectangular Basins for Fish Breeding SDK RE
Rectangular basins for fish breeding SDK RE are professional raceway-type tanks designed for fish farms, hatcheries and aquaculture facilities. They are used wherever fish need to be kept, sorted, grown or temporarily held in controlled water conditions.
The rectangular shape makes the SDK RE basins especially practical in facilities where tanks are arranged in rows or connected with a technological water system. This construction helps organise water flow, daily handling and access to fish during routine farm work.
SDK RE basins are made of durable glass-reinforced polyester laminate. The smooth internal surface helps maintain hygiene, supports easy cleaning and reduces places where dirt may collect. Depending on the selected model, the basin can be equipped with an outlet, discharge grate and additional technical elements matched to the fish farm.
Rectangular basins for fish breeding designed for daily work
In fish breeding, the basin must be convenient not only on the day of installation, but also during everyday use. SDK RE rectangular basins are designed for repeated work: feeding, inspection, sorting, water exchange, fish movement and cleaning after production cycles.
The raceway-style layout supports practical water management and can be adapted to the existing layout of the facility. This is important in hatcheries, recirculation systems, flow-through systems and traditional fish farms where each tank must fit into the whole technological process.
- 24 standard SDK RE models,
- capacities from 0.18 m3 to 9.8 m3,
- durable GRP laminate construction,
- smooth internal surface for easier cleaning,
- rectangular raceway shape for organised water flow,
- outlet and discharge grate options depending on model,
- possibility of custom modifications,
- adaptation to the layout of the fish farm, hatchery or aquaculture facility.
Gallery – SDK RE rectangular basins









Water outflow and basin operation
Efficient water exchange is one of the most important elements in fish breeding tanks. SDK RE rectangular basins can be prepared with outlet solutions matched to the breeding process, water flow and the technical requirements of the facility.
The basins can be connected with dedicated outflow systems, including solutions that help control water level, discharge water and remove impurities from the basin.
Depending on the type of production, fish species and stocking density, the basins can also be used together with aeration or oxygenation systems. For selected applications, ceramic diffusers may be used for oxygen distribution. See also ceramic diffusers for aeration and oxygenation.
Custom rectangular basins for fish farms
Every fish farm works in a different way. That is why SDK rectangular basins for fish breeding can be adapted to the available space, water supply, outflow system and the daily handling process. We can modify dimensions, outlet location, grate solution, supports and selected technical details.
For facilities that require other basin shapes, SDK also offers square basins for fish breeding SDK ST and segment basins for fish breeding. This allows the customer to choose the most suitable solution for small hatchery rooms, intensive production systems or larger outdoor installations.
Technical data – SDK RE rectangular basins
| No. | Model | L [m] | L max [m] | W [m] | W max [m] | H [m] | H max [m] | Outlet [mm] | Grate / note | Capacity [m3] | X | Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.2.1 | SDK RE 18-018 | 1.8 | 1.88 | 0.5 | 0.58 | 0.26 | 0.26 | * | – | 0.18 | 1.78 | 0.49 |
| 2.2.2 | SDK RE 34-03 | 3.4 | 3.5 | 0.43 | 0.54 | 0.25 | 0.35 | 50-75 | 0.4 x 0.22 | 0.25 | 3.37 | 0.41 |
| 2.2.3 | SDK RE 22-04 | 2.25 | 2.33 | 0.52 | 0.59 | 0.35 | 0.45 | 50-75 | * | 0.33 | 2.22 | 0.48 |
| 2.2.4 | SDK RE 35-04 | 3.5 | 3.54 | 0.5 | 0.54 | 0.25 | 0.27 | * | – | 0.4 | – | – |
| 2.2.5 | SDK RE 23-044 | 2.33 | 2.41 | 0.61 | 0.68 | 0.35 | 0.35 | * | 2 in 1 | 0.44 | – | – |
| 2.2.6 | SDK RE 26-08 | 2.6 | 2.8 | 0.62 | 0.82 | 0.5 | 0.6 | 50-75 | 0.48 x 0.22 | 0.67 | 2.55 | 0.67 |
| 2.2.7 | SDK RE 14-074 | 1.4 | 1.54 | 1 | 1.14 | 0.61 | 1.1 | * | – | 0.74 | 1.38 | 0.98 |
| 2.2.8 | SDK RE 25-074 | 2.59 | 2.8 | 0.94 | 1.15 | 0.42 | 0.48 | * | – | 0.74 | 2.54 | 0.93 |
| 2.2.9 | SDK RE 29-078 | 2.96 | 3.12 | 0.6 | 0.76 | 0.5 | 0.6 | * | – | 0.78 | 2.89 | 0.6 |
| 2.2.10 | SDK RE 3-094 | 3.04 | 3.24 | 0.62 | 0.82 | 0.5 | 0.6 | * | – | 0.94 | – | – |
| 2.2.11 | SDK RE 4-097 | 4 | 4.08 | 0.61 | 0.69 | 0.4 | 0.4 | * | 2 in 1 | 0.97 | – | – |
| 2.2.12 | SDK RE 30-125 | 3 | 3.2 | 0.95 | 1.15 | 0.5 | 0.65 | * | – | 1.25 | 2.94 | 0.93 |
| 2.2.13 | SDK RE 54-125 | 5.4 | 5.56 | 0.6 | 0.76 | 0.4 | 0.4 | * | – | 1.25 | – | – |
| 2.2.14 | SDK RE 20-15 | 2 | 2.14 | 1.25 | 1.38 | 0.6 | 0.8 | 50-75 | * | 1.3 | 1.98 | 1.23 |
| 2.2.15 | SDK RE 20-22 | 2 | 2.2 | 1 | 1.2 | 1.1 | 1.3 | 50-75 | * | 1.95 | 1.98 | 0.96 |
| 2.2.16 | SDK RE 25-24 | 2.5 | 2.66 | 1 | 1.17 | 1 | 1.2 | 50-100 | 0.7 x 0.4 | 2.15 | 2.44 | 0.94 |
| 2.2.17 | SDK RE 30-24 | 3 | 3.2 | 0.95 | 1.15 | 0.9 | 1.1 | 50-100 | 0.7 x 0.4 | 2.28 | 2.94 | 0.9 |
| 2.2.18 | SDK RE 42-28 | 4.22 | 4.36 | 1 | 1.17 | 0.75 | 0.75 | * | – | 2.8 | – | – |
| 2.2.19 | SDK RE 44-36 | 4.4 | 4.6 | 0.95 | 1.15 | 0.9 | 1.1 | 50-100 | 0.7 x 0.4 | 3.35 | 4.34 | 0.9 |
| 2.2.20 | SDK RE 46-38 | 4.6 | 4.8 | 0.95 | 1.15 | 0.9 | 1.1 | 50-100 | 0.7 x 0.4 | 3.5 | 4 | 0.9 |
| 2.2.21 | SDK RE 45-38 | 4.5 | 4.64 | 1.2 | 1.36 | 0.75 | 1 | * | – | 3.62 | 4.46 | 1.16 |
| 2.2.22 | SDK RE 60-52 | 5.89 | 6.03 | 1.26 | 1.4 | 0.8 | 0.8 | * | – | 5.2 | – | – |
| 2.2.23 | SDK RE 68-94 | 6.6 | 6.8 | 1.25 | 1.45 | 1.2 | 1.4 | 50-160 | * | 9.07 | 6.6 | 1.25 |
| 2.2.24 | SDK RE 74-11 | 7.4 | 7.6 | 1.25 | 1.45 | 1.2 | 1.4 | 50-160 | * | 9.8 | 7.4 | 1.25 |
* Outlet and grate configuration can be adapted depending on the model and project requirements.
Need a rectangular basin for your fish farm?
Send us information about the available space, fish species, required capacity and water system. We will help you choose the right SDK RE model or prepare a modified rectangular basin for your facility.